Size Chart
Note: Birdsong uses a combination of standard bra sizes and tiered sizing. To help you find your perfect fit, chat online or call a Bra Fit Expert for sizing help 877.728.9272.
Wolford Bodysuits | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | US Cup Size | Bust (inches) | Underbust (inches) | |||||||
XS Cup A | 34A / 36A | 30-33" | 25-28" | |||||||
XS Cup B | 34B / 36B | 31-34" | 25-28" | |||||||
XS Cup C | 34C / 36C | 32-34.5" | 25-28" | |||||||
S Cup A | 38A / 40A | 34-37" | 29-32" | |||||||
S Cup B | 38B / 40B | 35-38" | 29-32" | |||||||
S Cup C | 38C / 40C | 36-38.5" | 29-32" | |||||||
S Cup D | 38D / 40D | 36.5-39" | 29-32" | |||||||
M Cup A | 42A / 44A | 38-41" | 32.5-36" | |||||||
M Cup B | 42B / 44B | 39-42" | 32.5-36" | |||||||
M Cup C | 42C / 44C | 40-42.5" | 32.5-36" | |||||||
M Cup D | 42D / 44D | 40.5-43" | 32.5-36" | |||||||
L Cup B | 46B | 43-44" | 36.5-38" | |||||||
L Cup C | 46C | 43.5-44.5" | 36.5-38" | |||||||
L Cup D | 46D | 44-45" | 36.5-38" | |||||||
Free Shipping at $50+