Size Chart
Chat online or call a Bra Fit Expert for sizing help 877.728.9272.
SPANX | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | 1X | 2X | 3X | |
US Women's Size | 0 | 2 - 4 | 6 - 8 | 10 - 12 | 14 - 16 | 18 - 20 | 22 - 24 | 26 - 28 | |
Bust (inches) | 31 - 33" | 33.5 - 35.5" | 36 - 38" | 38.5 - 40.5" | 41 - 43.5" | 44 - 47.5" | 48 - 51.5" | 52 - 54" | |
Waist (inches) | 24.6 - 26.5" | 27 - 30.5" | 31 - 33" | 33.5 - 35.5" | 36 - 39" | 39.5 - 42" | 42.5 - 45" | 45.5 - 48" | |
Hips (inches) | 32 - 34.5" | 35 - 37.5" | 38 - 40.5" | 41 - 43" | 43.5 -45.5" | 46 - 49.5" | 50 - 53.5" | 54 - 56" |
Free Shipping at $50+