Size Chart
To help you find your perfect fit, chat online or call a Bra Fit Expert for sizing help 877.728.9272.
Elomi Swimwear One-Piece | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Elomi Size | Bust (inches) | Waist (inches) | Hips (inches) | Torso (inches) | ||||||
36 F/FF | 42" | 35.5" | 46" | 67.5" | ||||||
38 F/FF | 44" | 37.5" | 48" | 69" | ||||||
40 F/FF | 46" | 39.5" | 50" | 70.5" | ||||||
42 F/FF | 48" | 41.5" | 52" | 72" | ||||||
36 G/GG | 44" | 37" | 47" | 69" | ||||||
38 G/GG | 46" | 39" | 49" | 70.5" | ||||||
40 G/GG | 48" | 41" | 51" | 72" | ||||||
42 G/GG | 50" | 43" | 53" | 73.5" | ||||||
36 H/HH | 46" | 38.5" | 47.5" | 70.5" | ||||||
38 H/HH | 48" | 40.5" | 49.5" | 72" | ||||||
40 H/HH | 50" | 42.5" | 51.5" | 73.5" | ||||||
42 H/HH | 52" | 44.5" | 53.5" | 75" |
Free Shipping at $50+