Size Chart
Chat online or call a Bra Fit Expert for sizing help 877.728.9272.
Bare Necessities Size Chart | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | 2XL | 3XL | |||
US Women's Size | 0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | |||
Bust (inches) | 29-31" | 31-35" | 35-39" | 39-42" | 42-46.5" | 46.5-50.5" | 50.5-54.5" | |||
Waist (inches) | 20.5-22.5" | 22.5-26.5" | 26.5-30.5" | 30.5-34.5" | 34.5-38.5" | 38.5-42.5" | 42.5-46.5" | |||
Hips (inches) | 29.5-31.5" | 31.5-35.5" | 35.5-39.5" | 39.5-43.5" | 43.5-48.5" | 48.5-54.5" | 54.5-60.5" |
10 for $40 Panties
Purchase 10 qualifying panty styles for $40. Discount will appear in bag, no promotional code required.
Mix and match styles from a selection of our exclusive Bare and Camio Mio panties ($7 value).
Offer ends 12/31/2024. Not combinable with other offers or discounts. All prices are in U.S. dollars unless explicitly stated otherwise. Void where prohibited, taxed or otherwise restricted. Not applicable to prior purchases.
Free Shipping at $50+